Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Pacific Areas

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location Good Standing Poppies Programs Membership Qualification
 Election Report (June 1, 2023)
 QM Bond (Aug. 30, 2023)
 School of Instruction (Dec. 31, 2023)
 Service Officer 
 IRS 990  (Dec. 30, 2023)
 Inspection Status 
Audits
 Donation To Programs 
 Donation To National Home 
 Buddy Poppy Goal 
 Buddy Poppies Ordered 
 Buddy Poppy Drive 
 Voice of Democracy 
 Patriots Pen 
 LE/FF/EMT 
 Teacher 
 Legacy Life 
 Partnering Events 
 Social Media 
 Q1 
(7/1-9/30)
 Q2 
(10/1-12/30)
 Q3 
(1/1-3/31)
 Q4 
(4/1-6/10)
 Membership as of June 30 2023 
 Division 
 Goal Reached 
 All - State Qualified 
 All - State Order Placed 
 All - American Qualified 
 #1
(Due 7/30) 
 #2
(Due 10/30) 
 #3
(Due 1/30) 
 #4
(Due 4/30) 
 Community Service 
 Veterans Assistance 
 Community Service 
 Veterans Assistance 
 Community Service 
 Veterans Assistance 
 Community Service 
 Veterans Assistance 
 District 1 0 0 0 0 0 0 0 0
 District 2 0 0 0 0 0 0 0 0
 1054  Post 1054 John C. Parker Memorial Post 2,505 3,000 40 5 8 6 5 12 2 2 835 2
 9555  Post 9555 General Claire L. Chennault Post 1,038 1,000 31 41 37 20 46 27 5 1 346 4
 9612  Post 9612 Millard F Nixon Post 1,617 2,000 7 24 11 10 11 3 2 3 539 3
 District 3 0 0 0 0 0 0 0 0
 8180  Post 8180 Colonel Lewis L. Millett Hill 180 Memorial Post 6,309 6,500 21 12 20 20 35 4 2 1 2103 1
 9985  Post 9985 Freedom Bridge Memorial Post 810 1,000 33 5 32 2 19 7 3 1 270 4
 10033  Post 10033 Hill 303 Memorial Post 1,641 2,000 12 14 10 19 5 20 1 0 547 3
 10223  Post 10223 CWO Benjamin K. Humphreys Memorial Post L 1,308 1,500 24 0 32 0 21 0 1 0 436 3
 District 4 0 0 0 0 0 0 0 0
 9723  Post 9723 Okinawa/LCpl Frank C Allen Memorial Post 2,142 2,500 8 5 44 27 11 15 5 4 714 3
 9957  Taiwan Post 981 1,000 12 2 22 2 2 21 0 11 327 4
 10249  Post 10249 AFTN Memorial Post 750 1,000 5 3 0 12 5 4 1 2 250 4
 11575  Post 11575 Mayaguez Memorial Post 366 500 9 11 15 9 3 14 1 3 122 7
 12146  Post 12146 Banchang Utapao 879 1,000 83 36 75 17 75 19 5 0 293 4
 District 5 0 0 0 0 0 0 0 0
 9876  Post 9876 Fred J. Estes 1,206 1,500 31 56 42 37 34 26 4 4 402 3
 9951  Post 9951 C. L. Elms 777 500 8 19 3 2 4 4 1 5 259 4
 10217  Post 10217 Karl W. Ritcher 453 500 29 14 31 6 27 16 3 0 151 6
 12074  Post 12074 Ken Chapman L 375 0 4 38 27 17 11 32 0 4 125 7
 12163  Post 12163 Western Australia L 219 0 49 2 61 6 26 1 1 0 73 9
 District 6 0 0 0 0 0 0 0 0
 1509  Post 1509 Hafa Adai Post 783 0 0 6 26 11 15 8 0 0 261 4
 2917  Post 2917 Ga'An Point Memorial Post 702 0 22 12 39 25 23 7 3 0 234 5
 3457  Post 3457 Saipan Post 1,092 0 1 0 0 0 0 0 0 0 364 3
 District 7 0 0 0 0 0 0 0 0
 124  Post 124 MOH Telesforo Trinidad 873 1,000 17 3 27 19 13 17 0 0 291 4
 2485  Post 2485 Robert W. Zaher 4,953 5,000 96 5 103 9 84 18 15 0 1651 1
 9892  Post 9892 Colonel B. J. Smith Post 678 1,000 25 4 27 4 19 8 12 0 226 5
 11447  Post 11447 Paul P. Busek Post 1,527 1,500 26 3 19 7 17 19 5 6 509 3
 12130  Post 12130 Ulysses G. Buzzard Memorial 327 500 11 4 12 8 6 8 2 1 109 8
 12224  Post 12224 Glenn McDole L 75 500 0 0 18 0 17 3 3 0 25 0
 12231  Jose C. Calugas Sr. Post 12231 0 0 0 0 0 0 0 0 2 0 0 0
 District 99 0 0 0 0 0 0 0 0


testing