Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Pacific Areas

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location Good Standing Poppies Programs Membership Qualification
 Election Report (June 1, 2024)
 QM Bond (Aug. 30, 2024)
 School of Instruction (Dec. 31, 2024)
 Service Officer 
 IRS 990  (Dec. 30, 2024)
 Inspection Status 
Audits
 Donation To Programs 
 Donation To National Home 
 Buddy Poppy Goal 
 Buddy Poppies Ordered 
 Buddy Poppy Drive 
 Voice of Democracy 
 Patriots Pen 
 LE/FF/EMT 
 Teacher 
 Legacy Life 
 Partnering Events 
 Social Media 
 Q1 
(7/1-9/30)
 Q2 
(10/1-12/30)
 Q3 
(1/1-3/31)
 Q4 
(4/1-6/10)
 Membership as of June 30 2024 
 Division 
 Goal Reached 
 All - State Qualified 
 All - State Order Placed 
 All - American Qualified 
 #1
(Due 7/30) 
 #2
(Due 10/30) 
 #3
(Due 1/30) 
 #4
(Due 4/30) 
 Community Service 
 Veterans Assistance 
 Community Service 
 Veterans Assistance 
 Community Service 
 Veterans Assistance 
 Community Service 
 Veterans Assistance 
 District 1 0 0 0 0 0 0 0 0
 District 2 0 0 0 0 0 0 0 0
 1054  Post 1054 John C. Parker Memorial Post 500 500 3 3 5 5 0 0 0 0 855 2
 9555  Post 9555 General Claire L. Chennault Post 500 500 3 47 1 11 0 0 0 0 349 4
 9612  Post 9612 Millard F Nixon Post 500 0 3 4 7 1 0 0 0 0 556 3
 District 3 0 0 0 0 0 0 0 0
 8180  Post 8180 Colonel Lewis L. Millett Hill 180 Memorial Post 500 500 8 0 2 0 0 0 0 0 2267 1
 9985  Post 9985 Freedom Bridge Memorial Post 500 500 19 3 11 4 0 0 0 0 306 4
 10033  Post 10033 Hill 303 Memorial Post 500 500 9 13 6 7 0 0 0 0 555 3
 10223  Post 10223 CWO Benjamin K. Humphreys Memorial Post 500 1,000 50 4 21 4 0 0 0 0 459 3
 District 4 0 0 0 0 0 0 0 0
 9723  Post 9723 Okinawa/LCpl Frank C Allen Memorial Post 500 500 10 14 9 2 0 0 0 0 724 3
 9957  Taiwan Post 500 500 4 9 4 4 0 0 0 0 328 4
 10249  Post 10249 AFTN Memorial Post 500 500 6 6 5 2 0 0 0 0 245 4
 11575  Post 11575 Mayaguez Memorial Post 500 500 6 5 3 1 0 0 0 0 125 7
 12146  Post 12146 Banchang Utapao 500 500 7 3 6 0 0 0 0 0 304 4
 District 5 0 0 0 0 0 0 0 0
 9876  Post 9876 Fred J. Estes 500 500 31 31 16 14 0 0 0 0 403 3
 9951  Post 9951 C. L. Elms 500 500 7 13 0 0 0 0 0 0 247 4
 10217  Post 10217 Karl W. Ritcher 500 500 28 8 17 2 0 0 0 0 144 6
 12074  Post 12074 Ken Chapman 500 500 7 10 8 3 0 0 0 0 109 7
 12163  Post 12163 Western Australia 500 500 49 3 19 0 0 0 0 0 84 9
 District 6 0 0 0 0 0 0 0 0
 1509  Post 1509 Hafa Adai Post 500 0 5 1 0 0 0 0 0 0 253 4
 2917  Post 2917 Ga'An Point Memorial Post 500 0 9 8 3 5 0 0 0 0 237 5
 3457  Post 3457 Saipan Post 500 0 0 0 0 0 0 0 0 0 361 3
 District 7 L 0 0 0 0 0 0 0 0
 124  Post 124 MOH Telesforo Trinidad 500 500 17 15 9 4 0 0 0 0 305 4
 2485  Post 2485 Robert W. Zaher 500 500 90 22 41 4 0 0 0 0 1652 1
 9892  Post 9892 Colonel B. J. Smith Post 500 0 34 4 16 0 0 0 0 0 224 5
 11447  Post 11447 Paul P. Busek Post 500 500 10 11 5 7 0 0 0 0 473 3
 12130  Post 12130 Ulysses G. Buzzard Memorial 500 0 3 1 0 0 0 0 0 0 118 8
 12224  Post 12224 Glenn McDole 500 500 3 11 2 6 0 0 0 0 26 11
 12231  Jose C. Calugas Sr. Post 12231 500 500 30 4 15 4 0 0 0 0 17 11
 District 99 0 0 0 0 0 0 0 0


testing